VICWA® Yarn-1
VICWA® Yarn-2
VICWA® Yarn-1
VICWA® Yarn-2

VICWA® Yarn

Products Categories
Get A Free Quote
Contact Form Demo (#3)

VICWA® Yarn Specifications

Project Unit VPY162 VPY201 VPY202 VPY301 VPY302 VPY401 VPY402
Product Name 16S/2 20S/1 20S/2 30S/1 30S/2 40S/1 40S/2
Yarn Ne 8 20 20 30 15 40 20
Twist (Single Twisting) TPM Z500 Z550 Z550 Z750 Z750 Z820 Z820
Twist (Ply Twisting) TPM S250 S270 S270 S370 S370 S400 S400
Breaking Force CN ≥5500 ≥2200 ≥4800 ≥1250 ≥2500 ≥950 ≥1800
Elongation at Break % 5.0 5.0 5.0 5.0 5.0 5.0 5.0
Moisture Content % ≤7.0 ≤7.0 ≤7.0 ≤7.0 ≤7.0 ≤7.0 ≤7.0
Fresh Content % ≤0.35 ≤0.35 ≤0.35 ≤0.35 ≤0.35 ≤0.35 ≤0.35
Natural / Black / Navy Blue / Red / Custom Color

Get Free Quote of VICWA® Yarn

Related Products

Related News

Scroll to Top

Get A Free Quote Now !

Contact Form Demo (#3)
If you have any questions, please do not hesitate to contact us.