VICWA® Woven Fabric-2
VICWA® Woven Fabric-2

VICWA® Woven Fabric

Products Categories
Get A Free Quote
Contact Form Demo (#3)

VICWA® Woven Fabric Data Sheet

Model Fiber Type (Denier) Density (Warp/Weft per CM) Weight (GSM) Thickness (MM) Width (MM) Tensile Strength – Warp (KN/2.5CM) Tensile Strength – Weft (KN/2.5CM) Length (M)
VF0206P 200D 13.5*13.5 60 0.08 500-2000 ≥1.6 ≥1.8 100
VF0408P 400D 12.0*12.0 80 0.11 500-2000 ≥2.0 ≥2.2 100
VF0412P 400D 13.5*13.5 122 0.14 500-2000 ≥2.6 ≥2.7 100
VF0610P 600D 8.0*8.0 100 0.15 500-2000 ≥2.5 ≥2.6 100
VF0816P 840D 8.5*8.5 160 0.25 500-2000 ≥3.6 ≥3.8 100
VF0820P 840D 10.5*10.5 200 0.30 500-2000 ≥4.0 ≥4.2 100
VF1014P 1000D 6.0*6.0 140 0.22 500-2000 ≥3.5 ≥3.6 100
VF1016P 1000D 7.0*7.0 160 0.24 500-2000 ≥3.5 ≥3.7 100
VF1020P 1000D 9.0*9.0 200 0.26 500-2000 ≥3.8 ≥4.0 100
VF1025P 1000D 11.5*11.5 255 0.31 500-2000 ≥4.8 ≥5.2 100
VF1027P 1000D 12.2*12.2 270 0.34 500-2000 ≥5.0 ≥5.3 100
VF1517P 1500D 5.0*5.0 170 0.23 500-2000 ≥3.3 ≥3.5 100
VF1520P 1500D 6.0*6.0 200 0.26 500-2000 ≥3.8 ≥4.2 100
VF1541P 1500D 12.7*12.7 410 0.62 500-2000 ≥7.7 ≥8.2 100
VF1546P 1500D 6.5*6.5 460 0.68 500-2000 ≥8.2 ≥8.5 100
VF3030P 3000D 4.5*4.5 300 0.53 500-2000 ≥5.2 ≥5.5 100
VF3041P 3000D 6.2*6.2 410 0.62 500-2000 ≥7.5 ≥8.0 100
VF3043P 3000D 6.5*6.5 430 0.65 500-2000 ≥7.6 ≥8.1 100
VF3046P 3000D 6.7*6.7 460 0.70 500-2000 ≥8.2 ≥8.5 100
VF3063T 3000D 9.2*9.2 635 1.05 500-2000 ≥11.0 ≥11.5 100

VICWA® Woven Fabric-1

Get Free Quote of VICWA® Woven Fabric

Related Products

Related News

Scroll to Top

Get A Free Quote Now !

Contact Form Demo (#3)
If you have any questions, please do not hesitate to contact us.