VICWA® Filament Model Classification -2
VICWA® Filament Model Classification =1
VICWA® Filament Model Classification -2
VICWA® Filament Model Classification =1

VICWA® Filament Model Classification

Products Categories
Get A Free Quote
Contact Form Demo (#3)

VICWA V-SERIES

Model Type Available Deniers
V29S Standard 100D 200D 300D 400D 600D 840D 1000D 1500D 3000D
V29O Indoor Cable Optical 840D 1000D 1500D 3000D
V29R Rubber 600D 840D 1000D 1500D 2000D
V29F Fabric 600D 840D 1000D 1500D 3000D
V49HM High Modulus 1140D 1420D 2840D 5680D 7100D 8520D 9940D
V129HT High Tension 200D 400D 600D 840D 1000D 1500D 3000D
V119HE High Elongation 1000D 1500D
V29C Colored Dope dyeing: Black/Grey/Scarlet Red/Sky Blue/Navy Blue/Orange/Blackish Green/Dark Red/Customize

SPECIFICATION

Unit V29S V29O V29C V29R V29F V49HM V129HT
Monofilament Fineness MONOFILAMENT Denier 1.5/2.25 1.5/2.25 1.5/2.25 1.1/1.5 1.5/2.25 1.5/2.25 1.1/1.5
dtex 1.67/2.50 1.67/2.50 1.67/2.50 1.1/1.67 1.67/2.50 1.67/2.50 1.1/1.67
Tensile Strength TENSILE STRENGTH g/Denier ≥23 ≥22 ≥22 ≥24 ≥22 ≥22 ≥25
cN/dtex ≥21 ≥20 ≥20 ≥22 ≥20 ≥20 ≥23
MPa ≥2800 ≥2600 ≥2600 ≥2800 ≥2600 ≥2600 ≥3200
Tensile Modulus TENSILE MODULUS g/Denier ≥660 ≥660 ≥660 ≥660 ≥660 ≥900 ≥660
Gpa ≥84 ≥84 ≥84 ≥84 ≥84 ≥115 ≥84
Elongation at Break ELONGATION % ≥2.8 ≥2.8 ≥2.8 ≥2.8 ≥2.8 ≥2.4 ≥3.4
Finish Content FINISH CONTENT % ≤0.8 ≤0.8 ≤0.8 ≤0.8 ≤0.8 ≤0.8 ≤0.8
Moisture Content % ≤7.0 ≤7.0 ≤7.0 ≤7.0 ≤7.0 ≤7.0 ≤7.0

Bobbin Size (mm)

Denier W.T./Bobbin A B C D (Inside Ø) E (External Ø)
1000D / 2000D 2.0kg 180 190.4 210.6 Φ94 Φ107
3000D 3.0kg 180 220.0 240.2 Φ94 Φ107
4000D 4.0kg 180 250.0 270.2 Φ94 Φ107
5000D 5.0kg 180 270.0 290.2 Φ94 Φ107
6000D 6.0kg 205 250.0 270.2 Φ94 Φ107
7000D 7.0kg 225 250.0 270.2 Φ94 Φ107
8000D 8.0kg 250 250.0 270.2 Φ94 Φ107
9000D 9.0kg 260 250.0 270.2 Φ94 Φ107

Packing Size (mm)

Packing Unit A (Length) B (Width) C (Height) W.T./Bobbin No. of Bobbine Net Weight Gross Weight
400.0kg 1100 1100 1100 5.0kg 80 400.0kg 410.0kg
324.0kg 1100 1100 1000 4.5kg 72 324.0kg 334.0kg
360.0kg 1100 1100 1050 5.0kg 72 360.0kg 370.0kg

Get Free Quote of VICWA® Filament Model Classification

Related Products

Related News

Scroll to Top

Get A Free Quote Now !

Contact Form Demo (#3)
If you have any questions, please do not hesitate to contact us.