







TANLON®Staple Fiber Data Sheet
Performance Index of PSA Staple Fiber for Non – Woven Fabric | |||||||
Project | Unit | 1.5D – 3D (1.67dtex – 3.33dtex) | 3D – 6D (3.33dtex – 6.67dtex) | ||||
Superior Quality | First – class Quality | Qualified Product | Superior Quality | First – class Quality | Qualified Product | ||
Yarn Density Deviation Rate | % | ±6.0 | ±10.0 | ±15.0 | ±8.0 | ±12.0 | ±20.0 |
Breaking Force | cN/dtex | ≥3.2 | ≥3.0 | ≥2.8 | ≥2.6 | ≥2.4 | ≥2.2 |
Elongation | % | ≥22.0 | ≥20.0 | ≥22.0 | ≥20.0 | ||
Curl Number | ea/inch | M1±3.0 | M1±5.0 | M1±3.0 | M1±5.0 | ||
Curliness | % | M2±4.0 | M2±5.0 | M2±4.0 | M2±5.0 | ||
Heat Resistance Strength Retention Rate 250°CX60min | % | ≥95.0 | |||||
Dry Heat Shrinkage Rate 300°CX15min | % | ≤2.0 | |||||
M1, M2 are determined through negotiation between the supplier and the demander, and cannot be arbitrarily changed |
Performance Index of PSA Staple Fiber for Spinning | ||||
Project | Unit | 1.5D~3D (1.67dtex~3.33dtex) | ||
Superior Quality | First – class Quality | Qualified Product | ||
Yarn Density Deviation Rate | % | ±6.0 | ±10.0 | ±15.0 |
Length Deviation Rate | % | ±3.0 | ±4.0 | ±5.0 |
Breaking Force | cN/dtex | ≥3.2 | ≥3.0 | ≥2.8 |
Elongation | % | ≥22.0 | ≥20.0 | |
Curl Number | ea/inch | M1±3.0 | M1±5.0 | |
Curliness | % | M2±4.0 | M2±5.0 | |
Defects | mg/100g | ≤10.0 | ≤15.0 | ≤20.0 |
Oversized Fiber Ratio | % | ≤0.3 | ≤0.6 | ≤1.0 |
Double Length Fiber | mg/100g | ≤7.0 | ≤14.0 | ≤20.0 |
Heat Resistance Strength Retention Rate 250°CX60min | % | ≥95.0 | ||
Dry Heat Shrinkage Rate 300°CX15min | % | ≤2.0 | ||
M1, M2 are determined through negotiation between the supplier and the demander, and cannot be arbitrarily changed |