

SRALON® Filament Model Classification
SRALON® Para-aramid filaments provides extremely high strength and modulus with light weight, also shows excellent flame and abrasion resistance.
SRALON® para-aramid filament keeps low-density and high-strength. With high strength-to-weight ratio (5 times higher than steel), para-aramid fiber is widely used in various applications including cut-protection, tyre, optical cable, ballistics-protection, rubber and plastic even in high-speed rail and aerospace field. SRALON® filament also possesses of low flammability and excellent thermal stability, enabling its mechanical strength decay within 20% under 200°C, which is important in heat protection, friction and sealing fields.
SRALON S-SERIES
| Model | Type | Available Deniers |
| S29S | Standard | 100D 200D 300D 400D 600D 840D 1000D 1500D 3000D |
| S29O | Indoor Cable Optical | 840D 1000D 1500D 3000D |
| S29R | Rubber | 600D 840D 1000D 1500D 2000D |
| S29F | Fabric | 600D 840D 1000D 1500D 3000D |
| S49HM | High Modulus | 1140D 1420D 2840D 5680D 7100D 8520D 9940D |
| S129HT | High Tension | 200D 400D 600D 840D 1000D 1500D 3000D |
| S119HE | High Elongation | 1000D 1500D |
| S29C | Colored | Dope dyeing: Black/Grey/Scarlet Red/Sky Blue/Navy Blue/Orange/Blackish Green/Dark Red/Customize |
SPECIFICATION
| Unit | S29S | S29O | S29C | S29R | S29F | S49HM | S129HT | |
| Monofilament Fineness MONOFILAMENT | Denier | 1.5/2.25 | 1.5/2.25 | 1.5/2.25 | 1.1/1.5 | 1.5/2.25 | 1.5/2.25 | 1.1/1.5 |
| dtex | 1.67/2.50 | 1.67/2.50 | 1.67/2.50 | 1.1/1.67 | 1.67/2.50 | 1.67/2.50 | 1.1/1.67 | |
| Tensile Strength TENSILE STRENGTH | g/Denier | ≥23 | ≥22 | ≥22 | ≥24 | ≥22 | ≥22 | ≥25 |
| cN/dtex | ≥21 | ≥20 | ≥20 | ≥22 | ≥20 | ≥20 | ≥23 | |
| MPa | ≥2800 | ≥2600 | ≥2600 | ≥2800 | ≥2600 | ≥2600 | ≥3200 | |
| Tensile Modulus TENSILE MODULUS | g/Denier | ≥660 | ≥660 | ≥660 | ≥660 | ≥660 | ≥900 | ≥660 |
| Gpa | ≥84 | ≥84 | ≥84 | ≥84 | ≥84 | ≥115 | ≥84 | |
| Elongation at Break ELONGATION | % | ≥2.8 | ≥2.8 | ≥2.8 | ≥2.8 | ≥2.8 | ≥2.4 | ≥3.4 |
| Finish Content FINISH CONTENT | % | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 |
| Moisture Content | % | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 |
Bobbin Size (mm)
| Denier | W.T./Bobbin | A | B | C | D (Inside Ø) | E (External Ø) |
| 1000D / 2000D | 2.0kg | 180 | 190.4 | 210.6 | Φ94 | Φ107 |
| 3000D | 3.0kg | 180 | 220 | 240.2 | Φ94 | Φ107 |
| 4000D | 4.0kg | 180 | 250 | 270.2 | Φ94 | Φ107 |
| 5000D | 5.0kg | 180 | 270 | 290.2 | Φ94 | Φ107 |
| 6000D | 6.0kg | 205 | 250 | 270.2 | Φ94 | Φ107 |
| 7000D | 7.0kg | 225 | 250 | 270.2 | Φ94 | Φ107 |
| 8000D | 8.0kg | 250 | 250 | 270.2 | Φ94 | Φ107 |
| 9000D | 9.0kg | 260 | 250 | 270.2 | Φ94 | Φ107 |
Packing Size (mm)
| Packing Unit | A (Length) | B (Width) | C (Height) | W.T./Bobbin | No. of Bobbine | Net Weight | Gross Weight |
| 400.0kg | 1100 | 1100 | 1100 | 5.0kg | 80 | 400.0kg | 410.0kg |
| 324.0kg | 1100 | 1100 | 1000 | 4.5kg | 72 | 324.0kg | 334.0kg |
| 360.0kg | 1100 | 1100 | 1050 | 5.0kg | 72 | 360.0kg | 370.0kg |