Polysulfonylamide (PSA)-5
Polysulfonylamide (PSA)-3
Polysulfonylamide (PSA)-4
Polysulfonylamide (PSA)-1
Polysulfonylamide (PSA)-2
Polysulfonylamide (PSA)-5
Polysulfonylamide (PSA)-3
Polysulfonylamide (PSA)-4
Polysulfonylamide (PSA)-1
Polysulfonylamide (PSA)-2

Polysulfonylamide (PSA)

Chemical properties: PSA is a high-performance polymer that combines sulfone (- SO ₂ -) and amide (- CONH -) groups, with high temperature resistance, chemical corrosion resistance, and mechanical strength.

Products Categories
Get A Free Quote
Contact Form Demo (#3)

Polysulfonylamide (PSA) Description

Polysulfone amide is a very good material for making RO membrane. Comparing with other polyamides, its outstanding feature is resistance to free chlorine and oxidation, but the flux of corresponding membrane is low. In this work, the casting solution formula and membrane making condition have been modified to suit the requirement for industrial production, and also much efford have been done on improving the flux of the membrane by chemical modification of PSA.

Polysulfonylamide (PSA) Data Sheet

Performance Characteristics Unit F003 F006 F012 F024 F036 F050 F060 F320
Filament Count thousand 3 6 12 24 36 50 60 320
Single Fiber Fineness Denier 1.5/2.0 1.5/2.0 1.5/2.0 1.5/2.0 1.5/2.0 1.5/2.0 1.5/2.0 1.5/2.0
Fiber Density g/cm³ 1.37 1.38 1.38 1.38 1.38 1.38 1.38 1.38
Moisture Content % 4-8 4-8 4-8 4-8 4-8 4-8 4-8 4-8
Tensile Strength Mpa ≧300 ≧300 ≧300 ≧300 ≧300 ≧300 ≧300 ≧300
Breaking Strength cN/dtex ≧3.0 ≧3.0 ≧3.0 ≧3.0 ≧3.0 ≧3.0 ≧3.0 ≧3.0
Elongation at Break % 21 21 22 22 22 22 23 24
Oil Content % 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8
Performance Characteristics Unit FS1538 FS1551 FS1563 FS1575 FS2051 FS2063 FS2075
Fiber Length mm 38 51 63 75 51 63 75
Single Fiber Fineness Denier 1.5 1.5 1.5 1.5 2.0 2.0 2.0
Fiber Density g/cm³ 1.38 1.38 1.38 1.38 1.38 1.38 1.38
Moisture Content % 8~10 8~10 8~10 8~10 8~10 8~10 8~10
Crimp Number Ea/inch 12~16 12~16 12~16 12~16 12~16 12~16 12~16
Breaking Strength cN/dtex ≥3.0 ≥3.0 ≥3.0 ≥3.0 ≥3.0 ≥3.0 ≥3.0
Elongation at Break % 22 22 22 22 22 22 22
Oil Content % 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8
Performance Characteristics Unit FC001 FC002 FC003 FC006 FC012 FM200 FM400
Fiber Length mm 1 2 3 6 12 0.2 0.4
Single Fiber Fineness Denier 1.5 1.5 1.5 1.5 2.0 2.0 2.0
Fiber Density g/cm³ 1.38 1.38 1.38 1.38 1.38 1.38 1.38
Oil Content % 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8

Common applications

Used for filtration membranes (such as water treatment, gas separation), medical equipment, electronic insulation materials, etc.

Get Free Quote of Polysulfonylamide (PSA)

Related Products

Related News

Scroll to Top

Get A Free Quote Now !

Contact Form Demo (#3)
If you have any questions, please do not hesitate to contact us.