aramid honeycomb core sheets stack
hexagonal aramid honeycomb core structure
flexible aramid honeycomb core curved
meta aramid honeycomb panel side view
lightweight aramid honeycomb layers corner
aramid honeycomb core sheets stack
hexagonal aramid honeycomb core structure
flexible aramid honeycomb core curved
meta aramid honeycomb panel side view
lightweight aramid honeycomb layers corner

AC-NH Meta-aramid Honeycomb

AC-NH meta-aramid honeycomb is crafted from high-performance meta-aramid paper impregnated with thermoset phenolic resin, available in both aviation-grade and industrial-grade options. It has found applications across various domains, including aircraft, aerospace, specialty shelter vehicles, racing boats, racing cars, and radomes.

Products Categories
Get A Free Quote
Contact Form Demo (#3)

AC-NH Meta-aramid Honeycomb Description

  • Corrosion resistant
  • Lightweight
  • High strength
  • Good formability for curve forming
  • Outstanding flame resistance
  • Dielectric properties
  • Fatigue resistance

AC-NH Meta-aramid Honeycomb Specifications

  • Qualified to Q/CRRC J26-2018
  • Qualified to GB/T1455
  • Qualified to GB/T1453
  • Qualified to TB/T3139
  • Qualified to EN45545
  • Qualified to SJTY-ZT-0

Mechanical Properties

Commercial Grade
Aramicore Compressive Strength Plate Shear(MPa)
Bare L-Direction W-Direction
Strength Modulus Strength Modulus
mm-Kg/m³ AVG AVG AVG AVG AVG
AC-NH-1.83-32 0.63 0.60 30.00 0.33 16.00
AC-NH-1.83-40 1.25 0.80 38.00 0.41 22.00
AC-NH-1.83-48 1.93 1.10 54.00 0.60 28.00
AC-NH-1.83-56 2.51 1.35 63.00 0.83 39.00
AC-NH-1.83-64 3.10 1.64 72.00 1.05 48.00
AC-NH-1.83-72 3.65 1.78 81.00 1.13 54.00
AC-NH-1.83-80 4.21 1.95 90.00 1.21 60.00
AC-NH-1.83-128 10.60 3.04 144.00 1.81 84.00
AC-NH-1.83-144 11.81 3.33 175.00 2.01 96.00
AC-NH-2.75-32 0.70 0.62 34.00 0.37 18.00
AC-NH-2.75-40 1.26 0.81 40.00 0.43 24.00
AC-NH-2.75-48 1.95 1.11 57.00 0.61 30.00
AC-NH-2.75-56 2.52 1.36 65.00 0.82 40.00
AC-NH-2.75-64 3.20 1.63 71.00 1.02 47.00
AC-NH-2.75-72 4.78 1.97 95.00 1.23 64.00
AC-NH-2.75-96 6.29 2.35 105.00 1.54 72.00
AC-NH-3.67-40 1.25 0.80 40.00 0.43 25.00
AC-NH-4.50-40 1.27 0.79 39.00 0.42 23.00
AC-NH-5.50-40 1.28 0.78 37.00 0.41 21.00
AC-NH-5.50-48 1.85 1.08 52.00 0.59 27.00
AC-NH(OX)-2.75-48 1.80 0.90 48.00 0.92 45.00
Aerospace Grade
Aramicore Compressive Strength Plate Shear(MPa)
Bare L-Direction W-Direction
Strength Modulus Strength Modulus
mm-Kg/m³ AVG AVG AVG AVG AVG
AC-NH-A-1.83-32 0.65 0.62 32.00 0.34 17.00
AC-NH-A-1.83-48 2.00 1.14 58.00 0.62 30.00
AC-NH-A-1.83-64 3.21 1.70 78.00 1.09 52.00
AC-NH-A-1.83-80 4.36 2.02 97.00 1.26 65.00
AC-NH-A-1.83-128 10.97 3.16 156.00 1.88 91.00
AC-NH-A-1.83-144 12.22 3.46 189.00 2.09 104.00
AC-NH-A-2.75-32 0.72 0.64 37.00 0.38 19.00
AC-NH-A-2.75-48 2.02 1.15 62.00 0.63 32.00
AC-NH-A-2.75-64 3.31 1.69 77.00 1.06 51.00
AC-NH-A-2.75-96 6.51 2.44 113.00 1.60 78.00
AC-NH-A-3.67-48 1.31 0.82 42.00 0.44 25.00
AC-NH-A-5.50-40 1.32 0.81 40.00 0.43 23.00
AC-NH-A-5.50-48 1.91 1.12 56.00 0.61 29.00
AC-NH(OX)-A-2.75-48 1.86 0.93 52.00 0.95 49.00

Type description

AC: Aramicore

NH: Meta-aramid Honeycomb

OX: Over expanded cells

A:  Aerospace grade

1.83: Cell size (mm)

48: Density 48 kg/m³

Type description

Get Free Quote of AC-NH Meta-aramid Honeycomb

Related Products

Related News

Scroll to Top

Get A Free Quote Now !

Contact Form Demo (#3)
If you have any questions, please do not hesitate to contact us.
The company founded in 2023