VICWA® Woven Fabric-2
sralon protective aramid textile roll
sralon para aramid woven fabric edge
sralon yellow aramid fabric weave pattern
sralon blue twill aramid protective cloth
sralon black and yellow aramid hybrid weave
sralon yellow para aramid woven fabric texture
VICWA® Woven Fabric-2
sralon protective aramid textile roll
sralon para aramid woven fabric edge
sralon yellow aramid fabric weave pattern
sralon blue twill aramid protective cloth
sralon black and yellow aramid hybrid weave
sralon yellow para aramid woven fabric texture

SRALON® Woven Fabric

SRALON® aramid fabrics are widely acclaimed for its superior functions like heat-resistant, anti-cutting and anti-stabbing.

SRALON® para-aramid fabrics are woven by variety of SRALON® para-aramid filaments. Plain, drill and satin weaving are available for different functions like heat-resistant, anti-cutting and anti-stabbing which can be widely used in aerospace, ballistic protection, construction reinforcement and sports equipment.

Products Categories
Get A Free Quote
Contact Form Demo (#3)

SRALON® Woven Fabric Data Sheet

SRALON® Woven Fabric Data Sheet-3

Model Denier Warp*Weft Areal Wt. Tickness Width Warp Weft Length
SF0206P 200D 13.5*13.5 60 0.08 500-2000 ≥1.6 ≥1.8 100
SF0408P 400D 12.0*12.0 80 0.11 500-2000 ≥2.0 ≥2.2 100
SF0412P 400D 13.5*13.5 122 0.14 500-2000 ≥2.6 ≥2.7 100
SF0610P 600D 8.0*8.0 100 0.15 500-2000 ≥2.5 ≥2.6 100
SF0816P 840D 8.5*8.5 160 0.25 500-2000 ≥3.6 ≥3.8 100
SF0820P 840D 10.5*10.5 200 0.30 500-2000 ≥4.0 ≥4.2 100
SF1014P 1000D 6.0*6.0 140 0.22 500-2000 ≥3.5 ≥3.6 100
SF1016P 1000D 7.0*7.0 160 0.24 500-2000 ≥3.5 ≥3.7 100
SF1020P 1000D 9.0*9.0 200 0.26 500-2000 ≥3.8 ≥4.0 100
SF1025P 1000D 11.5*11.5 255 0.31 500-2000 ≥4.8 ≥5.2 100
SF1027P 1000D 12.2*12.2 270 0.34 500-2000 ≥5.0 ≥5.3 100
SF1517P 1500D 5.0*5.0 170 0.23 500-2000 ≥3.3 ≥3.5 100
SF1520P 1500D 6.0*6.0 200 0.26 500-2000 ≥3.8 ≥4.2 100
SF1541P 1500D 12.7*12.7 410 0.62 500-2000 ≥7.7 ≥8.2 100
SF1546P 1500D 6.5*6.5 460 0.68 500-2000 ≥8.2 ≥8.5 100
SF3030P 3000D 4.5*4.5 300 0.53 500-2000 ≥5.2 ≥5.5 100
SF3041P 3000D 6.2*6.2 410 0.62 500-2000 ≥7.5 ≥8.0 100
SF3043P 3000D 6.5*6.5 430 0.65 500-2000 ≥7.6 ≥8.1 100
SF3046P 3000D 6.7*6.7 460 0.70 500-2000 ≥8.2 ≥8.5 100
SF3063T 3000D 9.2*9.2 635 1.05 500-2000 ≥11.0 ≥11.5 100

Get Free Quote of SRALON® Woven Fabric

Related Products

Related News

Scroll to Top

Get A Free Quote Now !

Contact Form Demo (#3)
If you have any questions, please do not hesitate to contact us.
The company founded in 2023