

VICWA Bundled Short Cut Specifications
| Project | Unit | VS236C | VS246C | VS256C |
|---|---|---|---|---|
| Fiber length | mm | 6.0±1.0 | 6.0±1.0 | 6.0±1.0 |
| Sizing agent type | PET | PU | EP | |
| Sizing agent content | % | 2.5±1.0 | 2.5±1.0 | 2.5±1.0 |
| Moisture Content | % | ≤3.0 | ≤3.0 | ≤3.0 |
| Bulk density | g/l | 450~550 | 450~550 | 450~550 |
VICWA® Aramid Powder Specifications
| Project | Unit | VPD110 | VPD120 |
|---|---|---|---|
| Particle size | Mesh | ≥20 | ≥120 |
| Particle size | mm | D97≤1.40 | D99≤0.125 |
| Moisture absorption rate (Typical value for packaging) | % | 2.0 | 2.0 |
| Moisture absorption rate (25℃ 65%Relative humidity) | % | 8 | 8 |